←Back to overview
Compare · Hugh Town
Hugh Town vs Heamoor
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hugh Town St Mary's parish, Isles of Scilly | Heamoor Penzance parish, Cornwall |
|---|---|---|
| Local figures cover | St Mary's parish | Penzance parish |
| Population | 1,591 | 20,734 |
| Median property price | £320,000 | £250,000 |
| Sales (12 months) | 15 | 262 |
| Crime per 1,000 | 41 | 107 |
| Avg broadband (Mbps) | 54.7 | 99.2 |
| Full fibre (% of postcodes) | 63% | 78% |
| Schools in the area | 1 | 12 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 92 | 945 |
| River/sea flood risk | High | Very low |
| Nearest station | n/a | Penzance |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers